Projects
Our Projects
Projects
We provide our clients with safe, cost-effective solutions
We are a trusted partner in making challenging decisions and delivering key projects across the oil and gas value chain. Our extensive portfolio highlights projects that have significantly enhanced performance and efficiency for our clients and partners, consistently delivered on time.
S/NO | CLIENT | WORK DESCRIPTION |
---|---|---|
1 | SNEPCO | SUBSEA-CONTROL SYSTEM RECOVERY FROM THE SEABED AND FAILURE ROOT CAUSE ANALYSIS INVESTIGATION EXECUTED BOTH IN PH & ABERDEEN |
2 | SNEPCO | SUBSEA-HYDRAULIC FLYING LEADS RECOVERY FROM THE SEABED AND FAILURE ROOT CAUSE ANALYSIS INVESTIGATION EXECUTED BOTH IN NIGERIA AND UK |
3 | SNEPCO | UMBILICAL TERMINATION ASSEMBLY PRE-SHUT DOWN OFFSHORE SURVEY, REPORTING AND REMEDIAL ACTIONS RECTIFICATION |
4 | SNEPCO | PRE-SHUTDOWN SUBSEA SYSTEMS SURVEY, MCS INTERROGATION AND HEALTH STATUS CHECKS |
5 | SNEPCO | BONGA HW443 CONTAMINATION INVESTIGATION FROM SOURCE TO FPSO HPU DISCHARGE TANKS |
6 | NPDC | SUBSEA SYSTEMS STUDIES AND TRAINING IN THE UK |
7 | NAPIMS | OFFSHORE SYSTEMS TRAINING |
8 | SNEPCO | PIPELINE SYSTEMS CONSULTANCY SERVICES |
9 | SNEPCO | SUBSEA OBSOLESCENCE MANAGEMENT |
10 | NAPIMS | SUBSEA AND UNDERWATER ENGINEERING OVERSEAS TRAINING PROGRAMME |
11 | AGIP/BW | PROCUREMENT AND QAQC OF HPU REGULATORS FOR AGIP (ABO SUBSEA SYSTEMS) |
12 | AGIP | ABO FIELDS SUBSEA SYSTEMS OFFSHORE SURVEY AND OBSOLESCENCE STUDIES |
13 | SNEPCO | BONGA PIV FAILURE INVESTIGATION & REMEDIATION (PM4) SCOPE OF WORK |
14 | ADDAX | OFFSHORE TEMPORARY PRODUCTION UNIT LIFE OF FIELD EXTENSION STUDIES |
15 | SNEPCO | BONGA OFFLOADING RISER INTEGRITY SCOPE AND LIFE EXTENSION STUDIES |
16 | CHEVRON | AGBAMI PHASE 3 THIRD PARTY QAQC AND FAT WITNESSING OF ALL SUBSEA SYSTEMS (2 MANI-FOLDS, SUCTION PILES, SDUs, 8 XMAS TREES) |
17 | AGIP | ABO RISER ANNULUS INTEGRITY TEST |
18 | AGIP | SUBSEA SYSTEMS 6 DAYS TRAINING FOR 14 ABO FPSO OPERATIVES |
19 | AGIP | MCS EQUIPMENT PROCUREMENT - PROFIBUS, ETHERNET CARDS, POWER MODEMS, BASE UNITS, ETC |
20 | MPL | SUBSEA ENGINEERING AND PROJECT MANAGEMENT TRAINING |
21 | AGIP | SUBSEA ENGINEERING AND ASSET INTEGRITY SUPPORT FOR ABO |
22 | ADDAX | OKWORI RISER AND FLOW LINE INTEGRITY TESTING |
23 | CHEVRON | RISER AND POLYMER COUPON INTEGRITY TESTING |
24 | NNPC/ NAPIMS | GULF OF GUINEA DECOMMISSIONING PROGRAMME |
25 | AGIP | ONE YEAR SUBSEA ENGINEERING TRAINING |
26 | NDPR | MANPOWER SUPPLY - DRILLING AND WELL COMPLETIONS ENGINEERS |
27 | PACE | MANPOWER SUPPLY - EGINA FPSO PRE-COMMISSIONING |
28 | AGIP | ABO SUBSEA SYSTEMS TOPSIDE MCS/EPU UPGRADE CONSULTANCY ENGINEERING SERVICES |
29 | AGIP | ABO OFFSHORE SEABED EQUIPMENT GENERAL VISUAL INSPECTION CAMPAIGN PREPARATION |
30 | CNS | O OFFSHORE INTERVENTION CAMPAIGN ENGINEERING AND OFFSHORE EXECUTION PHASE 1 |
31 | TOTAL | SUBSEA TRAINING FOR NAPIMS DELEGATES IN ACCRA GHANA |
32 | CNS | O OFFSHORE INTERVENTION CAMPAIGN ENGINEERING AND OFFSHORE EXECUTION PHASE 2 |
33 | NAE | ABO INTERVENTION CAMPAIGN ROV FOOTAGE REVIEW, REPORTING AND AS-LEFT-FIELD ENGINEERING DRAWINGS MODIFICATION |
34 | NAPIMS | ML 143 & 146 TECHNICAL VFMA IN PARTNERSHIP WITH ALP (EARLY PRODUCTION FACILITIES/OFFLOADING BARGE) |
35 | SNEPCO | BONGA NORTH PRE-FEED "IN PARTNERSHIP WITH NETCO AND DELTA-AFRIC" |
36 | NAE | ABO SUBSEA HYDRAULIC LEAK REMEDIATION INTERVENTION CAMPAIGN PREPARATION AND EXECUTION |
37 | ALP | VALUE FOR MONEY AUDIT |
38 | NPDC | MYSTRAS FPSO FACILITY INSPECTION |
39 | NAE | ABO SUBSEA INTERVENTION |
40 | SNEPCo | BONGA NORTH PROJECTION |
41 | ALP | VALUE FOR MONEY AUDIT WITH |
42 | NPDC | MYSTRAS FPSO FACILITY INSPECTION |
43 | NAE | ABO SUBSEA INTERVENTION |
44 | SNEPCO | BONGA NORTH PROJECTION |
45 | CHEVRON | CHEVRON RISER ANNULUS TEST AND POLYMER RETRIEVAL |
46 | NAE | ABO HFL RETRIEVAL AND INSTALLATION |
47 | NAE | BOURBON EVOLUTION 802 VESSEL INSPECTION |
48 | NAE | ABO ANODE INSTALLATION |
49 | NAE | ABO RISER ANNULUS TEST |
50 | CHEVRON | CHEVRON RISER ANNULUS TEST AND POLYMER RETRIEVAL |
51 | NAE | ABO HFL RETRIEVAL AND INSTALLATION |
52 | NAE | BOURBON EVOLUTION 802 VESSEL INSPECTION |
53 | NAE | ABO ANODE INSTALLATION |
54 | NAE | ABO RISER ANNULUS TEST |
55 | NPDC | INSTALLATION OF THE 6'' AND 12'' OKONO/OKPOHO FLEXIBLE FLOW LINES |
56 | SNEPCo | BONGA NORTH FEED PROJECT |
57 | NAE | ABO LIFE OF FIELD STUDY PROJECT |
58 | NAE | ABO INTERVENTION & SCM CHANGE OUT |
59 | NGIC | DECOMMISSIONING AND ABANDONMENT PLAN |
60 | NAE | RISER ANNULUS TEST |
Category
Safety and health are what matter most.
Category
The people we have are the strength of our business.
Category
We take ownership and lead by example at all levels.
Category
We work together and support each other to achieve success.
Category
We have trusting relationships with our clients.
Category
We show respect for the community, Indigenous Nigerians, and the environment.
No posts found.